| Management number | 230231073 | Release Date | 2026/06/18 | List Price | US$153.20 | Model Number | 230231073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual Functionality: Offers 74.35L fridge and 8.65L freezer for simultaneous refrigeration and freezing. WiFi and Manual Control: Adjust temperature, voltage, and cooling modes via manual control or the WiFi APP. Practical Design: Features removable drawers, adjustable shelves, reversible door, and interior light for easy organization. Energy Efficient & Quiet: Switch between Max (Fast Cooling) and ECO (Energy Saving) modes; operates at less than 45dB noise.
| Brand | Bodega |
|---|---|
| Refrigerator type | Bottom-Freezer Refrigerators |
| Volume capacity | 74.35 cu ft |
| Dimensions | 17.90 x 19.00 x 31.00 in |
| Color category | Black |
| Door style | Standard |
| Freezer configuration | Bottom Door Freezer |
| Energy consumption per year | 0 kWh |
| Energy efficiency rating | 0 |
| Defrost type | Automatic |
| Rec location | Indoor |
| Rec. use | Residential |
| Door color | black |
| Door finish | black |
| Handle type | Traditional Handle |
| Handle color | black |
| Hardware finish | black |
| Freezer capacity | 0.31 cu in |
| Control type | Button |
| Ice maker type | No Ice Maker |
| Refrigerator feature | Energy Efficient, Freezer, Removable Shelves, Reversible Door Hinges |
| Number of freezer shelves | 1 |
| Depth with handle | 19 in |
| Depth without door & handles | 19 in |
| Depth with door open | 19 in |
| Assembled product weight | 60 lb |
| Model | SDHKFLSHH85 |
| Product name | Refrigerator With App Control, Portable Car Freezer Fridge With Lock, Camper, And Travel, Dc, Black |
| Has written warranty | No |
| Remote controlled | Y |
| Is smart | Y |
| Compatible smart control systems | Google Home |
| Smart home hub enabled | Y |
| Power type | Corded Electric |
| Has nrtl listing certification | N |
| Number of zones | 2 |
| Volts | 12 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form